All of the premier players were drafted today. Every team got one 99 overall player, two 95s, and three 90s. Every team needed an entire starting line up from these 6 players. The first 6 rounds went like this. 
| P | Team | Player | Pos | # | OVR | 
| 1 | Los Angeles | Jay McBride | G | 30 | 99 | 
| 2 | Calgary | Drew Lavalle | LW | 15 | 99 | 
| 3 | Raleigh | Yuri Bodrov | RW | 9 | 99 | 
| 4 | Ontario | Jacob Shaw | C | 83 | 99 | 
| 5 | Detroit | Elis Gustavsson | C | 71 | 99 | 
| 6 | Pittsburgh | Alexander Ford | LW | 97 | 99 | 
| 7 | Chicago | Nick Chambers | D | 12 | 99 | 
| 8 | Minnesota | Arto Peltonen | D | 66 | 99 | 
| 9 | Minnesota | Luke Bellen | C | 24 | 95 | 
| 10 | Chicago | Vilmer Mårtensson | G | 39 | 95 | 
| 11 | Pittsburgh | Avri Lassila | G | 1 | 95 | 
| 12 | Detroit | Lasse Niemi | LW | 19 | 95 | 
| 13 | Ontario | Aaron Ketcham | D | 2 | 95 | 
| 14 | Raleigh | Nail Volodin | C | 91 | 95 | 
| 15 | Calgary | Tomas Metzger | RW | 18 | 95 | 
| 16 | Los Angeles | Porter Garnier | D | 16 | 95 | 
| 17 | Los Angeles | Leopold Öberg | D | 65 | |
| 18 | Calgary | Julian Balabanov | D | 4 | 95 | 
| 19 | Raleigh | Will Lemmon | D | 70 | 95 | 
| 20 | Ontario | Cyril Alekseyeva | LW | 44 | 95 | 
| 21 | Detroit | Arvid Bergqvist | RW | 27 | 95 | 
| 22 | Pittsburgh | Tony Cox | C | 40 | 95 | 
| 23 | Chicago | Adam Gellatly | RW | 3 | 95 | 
| 24 | Minnesota | Dewey Phillips | LW | 14 | 95 | 
| 25 | Minnesota | Rustam Kalinin | G | 38 | 90 | 
| 26 | Chicago | Noah Jackson | C | 87 | 90 | 
| 27 | Pittsburgh | Roman Pekar | D | 88 | 90 | 
| 28 | Detroit | Cvetko Mežek | G | 35 | 90 | 
| 29 | Ontario | Jack Frederick | G | 31 | 90 | 
| 30 | Raleigh | Luke Graham | G | 60 | 90 | 
| 31 | Calgary | Nate Banfield | G | 30 | 90 | 
| 32 | Los Angeles | Vaclav Goral | C | 50 | 90 | 
| 33 | Los Angeles | Daniel Lynch | D | 90 | 90 | 
| 34 | Calgary | Roy Barrett | C | 2 | 90 | 
| 35 | Raleigh | Austin Kessell | D | 25 | 90 | 
| 36 | Ontario | Pascal Ek | D | 9 | 90 | 
| 37 | Detroit | Kai Lindholm | D | 80 | 90 | 
| 38 | Pittsburgh | Cecil Boone | RW | 10 | 90 | 
| 39 | Chicago | Charles Sistunk | D | 13 | 90 | 
| 40 | Minnesota | Martin Lacombe | D | 7 | 90 | 
| 41 | Minnesota | Antoine Chenard | RW | 23 | 90 | 
| 42 | Chicago | Arthur Pettersson | LW | 37 | 90 | 
| 43 | Pittsburgh | Lucas Medvedev | D | 74 | 90 | 
| 44 | Detroit | Emsud Drabik | D | 12 | 90 | 
| 45 | Ontario | Pertti Korhonen | RW | 26 | 90 | 
| 46 | Raleigh | Rashid Zakharov | LW | 99 | 90 | 
| 47 | Calgary | Fabien Jalbert | D | 55 | 90 | 
| 48 | Los Angeles | Trajčo Kosanec | RW | 17 | 90 | 
Also in the news, Mock Sports has a new twitter! Please follow us here
 
 
No comments:
Post a Comment