NASH is very much alive, just a little bit longer of a wait. Stay updated on progress at the @Mock_Sports twitter.
Showing posts with label News. Show all posts
Showing posts with label News. Show all posts
Tuesday, April 22, 2014
Video Presentations
We may not have videos yet, but we have some presentations! Instead of showing in game footage to help the Mock Sports brand. Here is an example of what you may see in the future.
Friday, January 10, 2014
Player Notes
So for our players, they all need heights and weights. I have asked our owners to assign them to players. Each height has an assigned weight, listed below. The number between the two is the amount of players on a team of 20 that can have the assigned size.
6'6" 1 230
6'5" 1 220
6'4" 2 210
6'3" 2 200
6'2" 4 195
6'1" 4 190
6'0" 2 185
5'11" 2 180
5'10" 1 175
5'9" 1 170
There are player types for each skater, and goalie. They are attached to a player to determine the type of play the player has. They are listed below.
Skaters
Sniper, Playmaker, Enforcer, Offensive Forward, Defensive Forward, Grinder, Power Forward, Speedster, Offensive Defenseman, Defensive Defenseman
Goalies
Stand Up, Butterfly, Positional, Reflex, Flopper
The players are being slowly updated, you can follow on the statistics page on the tab at the top of this page.
Thursday, January 2, 2014
Federation of International Sim Hockey
We are pleased to announce the start of the Federation of International Sim Hockey, or FISH! Every player in NASH is assigned a nationality. The idea is to have FISH games played in the off season, and have a break in season, similar to FIFA. The goal is to do a yearly tournament before the NASH season as a tune up. Exhibition games will be in sets of two during a weekend, with one roster being chosen. Before each set of games, a roster will be announced similar to FIFA. There are 5 teams that can field a complete team with NASH players(CAN, FIN, RUS, SWE, USA), and many other countries will have NASH players and rosters filled with 80s where they do not fill the team.
The rating system used in International Rugby will decide the rankings. It's based on ratings exchange system on a scale of 0-100 with the match up, score tournament, and home team factored in. If a team beats a team that it's supposed to, no point are exchanged. The calculator can be found here.
FISH will be worked on throughout the season to prepare for the future. New owners and players will be included, and all new logos will be released!
It'll be fun!
Saturday, December 28, 2013
Draft Update
Rounds 6-12 have concluded, here is the first half of the 85s
49 | Los Angeles | Thomas Reddick | RW | 29 | 85 |
50 | Calgary | Mike Canada | C | 48 | 85 |
51 | Raleigh | Emil Suomi | C | 40 | 85 |
52 | Ontario | Dougie Taylor | D | 8 | 85 |
53 | Detroit | Inghart Eikeland | RW | 20 | 85 |
54 | Pittsburgh | Jack Desjardins | C | 11 | 85 |
55 | Chicago | Ostap Ponomarev | C | 4 | 85 |
56 | Minnesota | Maxim St. Pierre | C | 96 | 85 |
57 | Minnesota | Anders Lustig | D | 51 | 85 |
58 | Chicago | Josh Killpatrick | D | 77 | 85 |
59 | Pittsburgh | Archer Norris | RW | 19 | 85 |
60 | Detroit | Jonas Muller | LW | 4 | 85 |
61 | Ontario | David Abercrombie | LW | 23 | 85 |
62 | Raleigh | Wayne York | C | 29 | 85 |
63 | Calgary | Jacob Sundberg | RW | 11 | 85 |
64 | Los Angeles | Robert Ashe | C | 28 | 85 |
65 | Los Angeles | Kevin Delfino | D | 93 | 85 |
66 | Calgary | Ryan Conrad | D | 24 | 85 |
67 | Raleigh | Mesut Lahm | D | 10 | 85 |
68 | Ontario | Rhyne MacAdams | C | 35 | 85 |
69 | Detroit | Torsten Kuster | C | 17 | 85 |
70 | Pittsburgh | Georges Xavier | D | 43 | 85 |
71 | Chicago | Oldřich Kvasnica | LW | 96 | 85 |
72 | Minnesota | Leon Kruglov | LW | 96 | 85 |
73 | Minnesota | Teemu Riski | D | 16 | 85 |
74 | Chicago | Janis Sarfas | RW | 88 | 85 |
75 | Pittsburgh | Brent Bailey | G | 39 | 85 |
76 | Detroit | Jan Skrtel | D | 11 | 85 |
77 | Ontario | Erik Grosjean | RW | 10 | 85 |
78 | Raleigh | Erik Vittik | D | 77 | 85 |
79 | Calgary | Martin Chauvet | G | 38 | 85 |
80 | Los Angeles | Chuck Barnes | LW | 7 | 85 |
81 | Los Angeles | James Crowe | D | 3 | 85 |
82 | Calgary | Tearlach Bazin | LW | 17 | 85 |
83 | Raleigh | Sergei Hristov | C | 20 | 85 |
84 | Ontario | Billy Cuthburt | D | 55 | 85 |
85 | Detroit | Kauko Jansson | RW | 17 | 85 |
86 | Pittsburgh | Blake Nash | C | 6 | 85 |
87 | Chicago | Barry Harbison | D | 14 | 85 |
88 | Minnesota | Ville Dahlberg | RW | 68 | 85 |
89 | Minnesota | Noah Prenzel | G | 30 | 85 |
90 | Chicago | Sebastian Olsson | D | 6 | 85 |
91 | Pittsburgh | Ryan Bellamy | LW | 2 | 85 |
92 | Detroit | Dmitri Makeyev | D | 20 | 85 |
93 | Ontario | Grant Kincaid | RW | 23 | 85 |
94 | Raleigh | Mikkel Nilsson | G | 37 | 85 |
95 | Calgary | Ante Nordin | LW | 80 | 85 |
96 | Los Angeles | Niko Vasala | RW | 50 | 85 |
Sunday, December 15, 2013
Opening draft
All of the premier players were drafted today. Every team got one 99 overall player, two 95s, and three 90s. Every team needed an entire starting line up from these 6 players. The first 6 rounds went like this.
P | Team | Player | Pos | # | OVR |
1 | Los Angeles | Jay McBride | G | 30 | 99 |
2 | Calgary | Drew Lavalle | LW | 15 | 99 |
3 | Raleigh | Yuri Bodrov | RW | 9 | 99 |
4 | Ontario | Jacob Shaw | C | 83 | 99 |
5 | Detroit | Elis Gustavsson | C | 71 | 99 |
6 | Pittsburgh | Alexander Ford | LW | 97 | 99 |
7 | Chicago | Nick Chambers | D | 12 | 99 |
8 | Minnesota | Arto Peltonen | D | 66 | 99 |
9 | Minnesota | Luke Bellen | C | 24 | 95 |
10 | Chicago | Vilmer Mårtensson | G | 39 | 95 |
11 | Pittsburgh | Avri Lassila | G | 1 | 95 |
12 | Detroit | Lasse Niemi | LW | 19 | 95 |
13 | Ontario | Aaron Ketcham | D | 2 | 95 |
14 | Raleigh | Nail Volodin | C | 91 | 95 |
15 | Calgary | Tomas Metzger | RW | 18 | 95 |
16 | Los Angeles | Porter Garnier | D | 16 | 95 |
17 | Los Angeles | Leopold Öberg | D | 65 | 95 |
18 | Calgary | Julian Balabanov | D | 4 | 95 |
19 | Raleigh | Will Lemmon | D | 70 | 95 |
20 | Ontario | Cyril Alekseyeva | LW | 44 | 95 |
21 | Detroit | Arvid Bergqvist | RW | 27 | 95 |
22 | Pittsburgh | Tony Cox | C | 40 | 95 |
23 | Chicago | Adam Gellatly | RW | 3 | 95 |
24 | Minnesota | Dewey Phillips | LW | 14 | 95 |
25 | Minnesota | Rustam Kalinin | G | 38 | 90 |
26 | Chicago | Noah Jackson | C | 87 | 90 |
27 | Pittsburgh | Roman Pekar | D | 88 | 90 |
28 | Detroit | Cvetko Mežek | G | 35 | 90 |
29 | Ontario | Jack Frederick | G | 31 | 90 |
30 | Raleigh | Luke Graham | G | 60 | 90 |
31 | Calgary | Nate Banfield | G | 30 | 90 |
32 | Los Angeles | Vaclav Goral | C | 50 | 90 |
33 | Los Angeles | Daniel Lynch | D | 90 | 90 |
34 | Calgary | Roy Barrett | C | 2 | 90 |
35 | Raleigh | Austin Kessell | D | 25 | 90 |
36 | Ontario | Pascal Ek | D | 9 | 90 |
37 | Detroit | Kai Lindholm | D | 80 | 90 |
38 | Pittsburgh | Cecil Boone | RW | 10 | 90 |
39 | Chicago | Charles Sistunk | D | 13 | 90 |
40 | Minnesota | Martin Lacombe | D | 7 | 90 |
41 | Minnesota | Antoine Chenard | RW | 23 | 90 |
42 | Chicago | Arthur Pettersson | LW | 37 | 90 |
43 | Pittsburgh | Lucas Medvedev | D | 74 | 90 |
44 | Detroit | Emsud Drabik | D | 12 | 90 |
45 | Ontario | Pertti Korhonen | RW | 26 | 90 |
46 | Raleigh | Rashid Zakharov | LW | 99 | 90 |
47 | Calgary | Fabien Jalbert | D | 55 | 90 |
48 | Los Angeles | Trajčo Kosanec | RW | 17 | 90 |
Also in the news, Mock Sports has a new twitter! Please follow us here
Subscribe to:
Posts (Atom)